About School
Infrastructre Information
| Total Area(in Acres): : | 4.5 ACRE |
| Total Area(in square mtrs.) : | 18252.58 Sq.m |
| Built Up Area(in square Mtrs): | 12 Bigha 13 Biswa |
| Area Of Playground(in square Mtrs): | 10000 Sq.m |
| Swiming Pool: | ---- |
| Indoor Games: | YES |
| Dance Rooms: | 01 |
| Gymnasium: | ---- |
| Music Rooms: | 01 |
| Hostels: | N/A |
| Health And Medical Check Up: | YES |
Copyright © 2016 - All Rights Reserved - greenfielddangarh.com
Powered By : Dogma Soft Ltd.